International Association of Geomagnetism and Aeronomy
(International Service of Geomagnetic Indices)
Nowcast data for November 2025
(Last update: 23:54:58 UTC, December 1, 2025)
Geomagnetic Planetary Indices
| | | |
| | | | | |
|
|
| Kp three-hourly | daily |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Sum | Ap | Cp |
|
| | | | | | | | | | |
|
| 1 | 3- | 3+ | 3- | 2+ | 2o | 3- | 3o | 2+ | 21o | 12 | 0.7 |
| 2 | 4+ | 4- | 3- | 3- | 2o | 4o | 3- | 3o | 25o | 17 | 0.9 |
| 3 | 3o | 3+ | 4o | 4- | 3+ | 3+ | 3+ | 3+ | 27+ | 19 | 1.0 |
| 4 | 3o | 3- | 2o | 3- | 2- | 2o | 2- | 2o | 18- | 9 | 0.5 |
| 5 | 4o | 3+ | 4o | 2+ | 2- | 2+ | 4+ | 6- | 28- | 24 | 1.2 |
| 6 | 5+ | 7o | 6o | 4- | 2+ | 3o | 4o | 4+ | 36- | 47 | 1.5 |
| 7 | 5+ | 6- | 5o | 4o | 3o | 3o | 3+ | 3+ | 33- | 33 | 1.3 |
| 8 | 6o(12) | 5+ | 6- | 4- | 3+ | 3+ | 3- | 2- | 32- | 35 | 1.4 |
| 9 | 2- | 1+ | 2+ | 1o | 1+ | 1- | 1o | 3o | 12+ | 6 | 0.3 |
| 10 | 3- | 2o | 1o | 2o | 3o | 4o | 3o | 3+ | 21o | 13 | 0.8 |
| 11 | 2- | 2+ | 1+ | 2o | 0+ | 1- | 0+ | 3- | 11+ | 6 | 0.3 |
| 12 | 9- | 8+ | 7+ | 8- | 6- | 4+ | 6- | 4o | 52- | 133 | 1.9 |
| 13 | 7- | 7+ | 6+ | 4- | 5- | 3+ | 3- | 1o | 36- | 57 | 1.7 |
| 14 | 1o | 0+ | 1- | 1+ | 1o | 1o | 0+ | 0o | 6- | 3 | 0.1 |
| 15 | 2- | 1o | 2o | 2o | 2- | 1+ | 3o | 3o | 16- | 8 | 0.4 |
| 16 | 3+ | 4- | 2+ | 3- | 4- | 3o | 3o | 3+ | 25o | 16 | 0.9 |
| 17 | 4- | 3- | 3o | 1o | 2o | 1o | 2o | 2+ | 18- | 10 | 0.6 |
| 18 | 3- | 2o | 2o | 1- | 0+ | 0o | 0+ | 1- | 9- | 4 | 0.2 |
| 19 | 0+ | 0o | 1- | 0+ | 0o | 0+ | 1o | 1- | 3+ | 2 | 0.0 |
| 20 | 0+(12) | 2-(12) | 1o(12) | 1-(12) | 1-(12) | 2-(12) | 2+(12) | 3+(12) | 12- | 6 | 0.3 |
| 21 | 3o(12) | 2+(12) | 1-(12) | 2-(12) | 1+(12) | 2o(12) | 2o(12) | 2-(12) | 15- | 7 | 0.4 |
| 22 | 2o(12) | 1+(12) | 1-(12) | 0+(12) | 1o(12) | 1-(12) | 2-(12) | 2+(12) | 10o | 5 | 0.2 |
| 23 | 3-(12) | 2-(12) | 2-(12) | 2o(12) | 3o(12) | 4o(12) | 3-(12) | 2+(12) | 20o | 12 | 0.7 |
| 24 | 3+(12) | 3o(12) | 3+(12) | 3+(12) | 5-(12) | 4o(12) | 4-(12) | 3+(12) | 29- | 22 | 1.1 |
| 25 | 5-(12) | 5-(12) | 4+(12) | 4o(12) | 4+(12) | 4+(12) | 4o(12) | 3o(12) | 33+ | 30 | 1.3 |
| 26 | 3o | 4-(12) | 4+(12) | 4-(12) | 4-(12) | 4+(12) | 3+(12) | 3+(12) | 29+ | 23 | 1.1 |
| 27 | 3o(12) | 3+(12) | 4o(12) | 4o(12) | 4+(12) | 4-(12) | 4+(11) | 4+(12) | 31o | 26 | 1.2 |
| 28 | 3+(12) | 3o(12) | 3+(12) | 4o(12) | 4-(12) | 4-(12) | 3+(12) | 3o(12) | 27+ | 19 | 1.0 |
| 29 | 2+(12) | 3+(12) | 4-(12) | 3+(12) | 4o(12) | 4-(12) | 3+(12) | 3o(12) | 27- | 19 | 1.0 |
| 30 | 4-(11) | 4-(12) | 2+(12) | 3+(12) | 2-(12) | 2+(12) | 3o(12) | 2+(12) | 22+ | 14 | 0.8 |
| | | | | | | | |
Mean | 21 | 0.83 |
- Note: If not the complete data from all 13 observatories could be used
in the calculation, the number of already included observatories is given
in parentheses.
- Editor:
- GFZ Helmholtz Centre for Geosciences
- Adolf Schmidt Observatory for Geomagnetism
- https://kp.gfz.de/en/