International Association of Geomagnetism and Aeronomy
(International Service of Geomagnetic Indices)
Nowcast data for July 2026
(Last update: 10:46:06 UTC, July 12, 2026)
Geomagnetic Planetary Indices
| | | |
| | | | | |
|
|
| Kp three-hourly | daily |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Sum | Ap | Cp |
|
| | | | | | | | | | |
|
| 1 | 4o(12) | 3o(12) | 1+(12) | 1+(12) | 3+(12) | 2+(12) | 3-(12) | 2-(11) | 20- | 12 | 0.7 |
| 2 | 1+(11) | 1-(11) | 1-(11) | 1-(11) | 1+(12) | 1-(11) | 0+(11) | 0+(11) | 6o | 3 | 0.1 |
| 3 | 1-(12) | 1-(12) | 1-(12) | 0+(12) | 2+(12) | 2+(12) | 3o(12) | 4-(12) | 14- | 8 | 0.4 |
| 4 | 6-(12) | 7+(12) | 6+(12) | 4+(12) | 7-(12) | 6-(12) | 5+(12) | 4+(12) | 46- | 77 | 1.8 |
| 5 | 3+(12) | 3-(12) | 3-(12) | 4o(12) | 3o(12) | 4-(12) | 3-(12) | 3-(12) | 25- | 16 | 0.9 |
| 6 | 3-(12) | 2-(12) | 1o(12) | 1o(12) | 1+(12) | 1+(12) | 2o(12) | 2-(12) | 13- | 6 | 0.3 |
| 7 | 0o(12) | 1o(12) | 0+(12) | 0+(12) | 0+(11) | 1-(11) | 1+(11) | 2o(11) | 6o | 3 | 0.1 |
| 8 | 2+(10) | 3+(10) | 3o(10) | 2+(11) | 2-(11) | 2o(11) | 3o(8) | 2+(9) | 20o | 11 | 0.6 |
| 9 | 2+(12) | 1o(12) | 2o(12) | 4o(12) | 2o(12) | 4o(12) | 3o(12) | 4-(12) | 22o | 15 | 0.8 |
| 10 | 2-(12) | 3o(11) | 4-(11) | 3o(11) | 3-(11) | 1+(11) | 2+(11) | 3o(11) | 21- | 12 | 0.7 |
| 11 | 2+(11) | 2o(11) | 2o(11) | 1o(11) | 2-(11) | 1+(11) | 2+(11) | 1+(11) | 14o | 6 | 0.3 |
| 12 | 3+(11) | 2+(11) | 3o(11) | 2o(11) | | | | | | | |
- Note: If not the complete data from all 13 observatories could be used
in the calculation, the number of already included observatories is given
in parentheses.
- Editor:
- GFZ Helmholtz Centre for Geosciences
- Adolf Schmidt Observatory for Geomagnetism
- https://kp.gfz.de/en/