International Association of Geomagnetism and Aeronomy
(International Service of Geomagnetic Indices)
Nowcast data for October 2026
(Last update: 02:47:45 UTC, October 11, 2026)
Geomagnetic Planetary Indices
| | | |
| | | | | |
|
|
| Kp three-hourly | daily |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Sum | Ap | Cp |
|
| | | | | | | | | | |
|
| 1 | 0o(12) | 0+(12) | 0+(12) | 0+(12) | 1-(12) | 1+(11) | 1+(11) | 2-(11) | 6o | 3 | 0.1 |
| 2 | 1-(11) | 1-(11) | 0o(11) | 0+(11) | 0+(12) | 0o(12) | 1-(12) | 2-(12) | 4+ | 2 | 0.0 |
| 3 | 1+(12) | 3-(12) | 2o(12) | 2-(12) | 1+(12) | 0+(12) | 0+(12) | 1o(12) | 11- | 5 | 0.2 |
| 4 | 3o(12) | 3+(12) | 4+(12) | 5o(12) | 5-(12) | 5-(12) | 6-(12) | 5o(12) | 36- | 38 | 1.4 |
| 5 | 4o(12) | 5o(12) | 2o(12) | 3+(12) | 3-(12) | 4o(12) | 4-(12) | 4-(12) | 28+ | 23 | 1.1 |
| 6 | 3o(12) | 3o(12) | 2+(12) | 2+(12) | 2+(12) | 1+(12) | 2+(12) | 3-(12) | 19+ | 10 | 0.6 |
| 7 | 1o(12) | 0+(12) | 1o(12) | 0+(11) | 1-(12) | 3-(12) | 3-(12) | 1o(12) | 10- | 5 | 0.2 |
| 8 | 1o(12) | 1o(12) | 1o(12) | 2o(12) | 1+(12) | 1+(12) | 2+(12) | 1o(12) | 11o | 5 | 0.2 |
| 9 | 3o(12) | 3o(12) | 2o(12) | 4-(12) | 2-(12) | 1-(12) | 1o(12) | 3-(12) | 18- | 10 | 0.6 |
| 10 | 2o(12) | 3+(12) | 3-(12) | 2o(12) | 4-(12) | 7+(12) | 7o(12) | 6-(12) | 34- | 52 | 1.6 |
| 11 | 4o(12) | | | | | | | | | | |
- Note: If not the complete data from all 13 observatories could be used
in the calculation, the number of already included observatories is given
in parentheses.
- Editor:
- GFZ Helmholtz Centre for Geosciences
- Adolf Schmidt Observatory for Geomagnetism
- https://kp.gfz.de/en/